OTICS infinity achromatic optical system, is an ideal partner for cell tissue observation and cultivation, life science research, customize for professional and comfortable working environment.
●New research and new development.
●Apply to observation and cultivation for cell tissue.
●Wide field eyepiece, view field up to Φ23mm, more comfortable for observation.
●Long working distance condenser N.A. 0.30, Working distance:72mm.
●Working distance: 195mm (without condenser),available for extra high culture dish
●Large size stage, convenient for research.
●Size:240mm(X)× 210(Y)mm
●Mechanical stage available for 96 holes plate. Moving range:128mm(X)× 80(Y)mm
Specification | XDF400 | |
Optical System | OTICS Infinity optical system | ● |
Viewing Head | Seidentopf trinocular head, Inclined 45°(48-76mm) | ● |
Eyepiece | WF10X/22mm | ● |
WF10X/23mm | º | |
Nosepiece | Quintuple | ● |
Objective | LWD Infinity Plan 4X/0.11, WD=12.1mm | º |
LWD Infinity Plan 10X/0.25, WD=8.3mm | ● | |
LWD Infinity Plan 20X/0.40, WD=7.2mm | ● | |
LWD Infinity Plan 40X/0.60, WD=3.4mm | ● | |
LWD Infinity Plan Phase Contrast 10X/0.25, WD=8.3mm | º | |
LWD Infinity Plan Phase Contrast 20X/0.40, WD=7.2mm | ● | |
LWD Infinity Plan Phase Contrast 40X/0.60, WD=3.4mm | º | |
Stage | Mechanical stage | ● |
Condenser | Long working distance, Quickly detachable, N.A.=0.3 | ● |
Working distance: 72mm (with condenser),195mm(without condenser) | ||
Filter | Blue | ● |
Green | ● | |
Amber | º | |
Grey | º | |
Culture Dish Holder | 65mm | º |
54mm | ● | |
35mm | º | |
Annular Spot | 10X | º |
20X/40X(for both 20X and 40X) | ● | |
Focus System | Coaxial coarse & fine focus | ● |
Illumination | Koehler Illumination 6V/30W(input voltage:100V~240V) | ● |
Epi fluorescence illumination field diaphragm, center adjustable | º | |
100W mercury lamp (OSRAM) | º | |
B, G, V, UV fluorescence filters can be chosen | º | |
Digital mercury lamp power box (input voltage:100V~240V) | º | |
C-Mount | 1X C-Mount (better for digital photograph) | º |
0.5X C-Mount ( focus adjustable, better for digital camera) | º | |
Weight/Volumn | 18KGS/66*59*32.5CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com