● 采用无限远光学系统和同轴照明光学系统,变倍主体连续变倍范围0.75X~5X
● 具有高分辨率和高清晰度品质
● 可使用LED或光纤冷光源同轴照明,满足观察不同物体的需要
● 适用于电子设备、半导体、LCD、LED等领域的数码成像观察、检测和测量
MZD0850系列配置对照表
名称 | 规格 | MZD0850 | MZD0850C | MZD0850-D | MZD0850C-PL | MZD0850C-MA | MZD0850C-SA | MZD0850-AZ |
变倍主体 | 连续变倍0.75X~5X | ● | ● | ● | ● | ● | ● | ● |
物镜 | 0.3X | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.75X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1X | ● | ● | ● | ● | ● | ● | ● | |
1.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
CCD接头 (摄像适配器) | 0.3X | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.4X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.67X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1X | ● | ● | ● | ● | ● | ● | ● | |
1.5X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
照明光源 | 同轴照明:MLC1000 | X | ● | X | ● | ● | ● | X |
可调光LED: MLR25 | ○ | ○ | ○ | ○ | ○ | X | ○ | |
测微接头 | 带分划板1X接头 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
其它功能 | 整数倍定位 | ○ | ○ | ● | ○ | ○ | ○ | ○ |
带偏光 | ○ | ○ | ○ | ● | ○ | ○ | ○ | |
带微调焦接头 | ○ | ○ | ○ | ○ | ● | X | ○ | |
光路180°转向 | ○ | ○ | ○ | ○ | ○ | ● | ○ | |
电动变倍 | ○ | ○ | X | ○ | ○ | ○ | ● | |
支架与主机配合尺寸 | Φ45mm | ● | ● | ● | ● | ● | ● | ● |
标准螺纹无穷远金相镜头 | Mitutoyo Kozo | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
注:1. ●标准配置 ○选购件 X 无配置 |
物镜 | 项目 | CCD接头 | ||||||
0.3X | 0.4X | 0.5X | 0.67X | 1X | 1.5X | 2X | ||
0.3X | 光学放大倍率 | 0.07X~0.45X | 0.09X~0.6X | 0.11X~0.75X | 0.15X~1X | 0.225X~1.5X | 0.34X~2.25X | 0.45X~3X |
视场范围(mm) | 51.4X68.6~8X10.67 | 40X53.33~6X8 | 32.7X43.6~4.8X6.4 | 24X32~3.6X4.8 | 16X21.3~2.4X3.2 | 10.6X14.12~1.6X2.13 | 8X10.67~1.2X1.6 | |
0.5X | 光学放大倍率 | 0.11X~0.75X | 0.15X~1X | 0.19X~1.25X | 0.25X~1.675X | 0.375X~2.5X | 0.56X~3.75X | 0.75X~5X |
视场范围(mm) | 32.7X43.6~4.8X6.4 | 24X32~3.6X4.8 | 18.9X25.3~2.88X3.84 | 14.4X19.2~2.15X2.9 | 9.6X12.8~1.44X1.92 | 6.4X8.6~0.96X1.28 | 4.8X6.4~0.72X0.96 | |
0.75X WD:117mm | 光学放大倍率 | 0.17X~1.125X | 0.225X~1.5X | 0.28X~1.875X | 0.4X~2.5X | 0.56X~3.75X | 0.84X~5.625X | 1.125X~7.5X |
视场范围(mm) | 21.2X28.2~3.2X4.27 | 16X21.33~2.4X3.2 | 12.9X17.1~1.92 X2.56 | 9X12~1.44 X1.92 | 6.4X8.6~0.96X1.28 | 4.3X5.7~0.64X0.85 | 3.2X4.27~0.48X0.64 | |
1X | 光学放大倍率 | 0.225X~1.5X | 0.3X~2X | 0.375X~2. 5X | 0.5X~3.35X | 0.75X~5X | 1.125X~7.5X | 1.5X~10X |
视场范围(mm) | 16X21.3~2.4X3.2 | 12X16~1.8X2.4 | 9.6X12.8~1.44X1.92 | 7.2X9.6~1.07X1.4 | 4.8X6.4~0.72X0.96 | 3.2X4.27~0.48X0.64 | 2.4X3.2~0.36X0.48 | |
1.5X | 光学放大倍率 | 0.34X~2.25X | 0.45X~3X | 0.5625X~3.75X | 0.75X~5X | 1.125X~7.5X | 1.6875X~11.25X | 2.25X~15X |
视场范围(mm) | 10.6X14.1~1.6X2.13 | 8X10.67~1.2X1.6 | 6.4X8.53~0.96X1.28 | 4.8X6.4~0.72X0.96 | 3.2X4.27~0.48X0.64 | 2.13X2.84~0.32X0.43 | 1.6X2.13~0.24X0.32 | |
2X | 光学放大倍率 | 0.45X~3X | 0.6X~4X | 0.75X~5X | 1X~6.7X | 1.5X~10X | 2.25X~15X | 3X~20X |
视场范围(mm) | 8X10.7~1.2X1.6 | 6X8~0.9X1.2 | 4.8X6.4~0.72X0.96 | 3.6X4.8~0.54X0.72 | 2.4X3.2~0.36X0.48 | 1.6X2.1~0.24X0.32 | 1.2X1.6~0.18X0.24 | |
4.5X | 光学放大倍率 | 1.01X~6.75X | 1.35X~9X | 1.69X~11.25X | 2.26X~15.07X | 3.37X~22.5X | 5.06X~33.75X | 6.75X~45X |
视场范围(mm) | 3.56X4.74~0.53X0.71 | 2.67X3.56~0.4X0.53 | 2.13X2.84~0.32X0.43 | 1.59X2.12~0.24X0.32 | 1.07X1.42~0.16X0.21 | 0.71X0.95~0.11X0.14 | 0.53X0.71~0.08X0.11 | |
变倍主体连续变倍范围0.75X~5X |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com