After years of research and development in optical technology field, XJE500 biological microscope is designed to present a safe, comfortable and efficiency observation experience for users. With perfectly performed structure, high-definition optical image and simple operating system, XJE500 realizes professional analysis, and meets all the needs of research in scientific, medical and other fields.
1. Introduction
• High eye-point ultra wide field plan eyepieces
Breaking through 22mm conventional field of view, reaching to 25mm and 26.5mm,much smoother and wider field of view, is helpful to improve the work efficiency.
Locating pin on eyepiece inserts into the eyepiece tube, fixing the eyepiece for easy focusing.Larger adjustable range of diopter from -8 to +5, meets more demands of different users.
Eyepiece cup can be turn up to avoid external stray light. Spectacle-wearers should turn down the cup to protect both spectacles and eyepieces.
• Large stage with adjustment in either hand
In order to correct the shortcoming of horizon guide rail, new stage is designed with double-way linear driving mechanism. This change protects the stage from overload at the end of both rails, improves the rigidity and performance of the stage.
• Modular frame, improving the system compatibility
XJE500 with modularization design, separated cross arm and main body, improves the system compatibility of biological and fluorescence frame.
• Highly sensitive coaxial coarse and fine adjustment
Coaxial adjustment adopts double-stage driving, with adjustable tension tightness and upper limit stop, coarse range is 25mm and fine precision is 1μm. Not only accurately focus but also precision measurement is available.
2. Structure
3. Image
1) Brightfield observation:
Adenoma of colon Endometrial cancer
2) Phase contrast observation:
Human oral epithelial cells Cheek epithelial cell
3) DIC observation:
Human oral epithelial cells Bovine pulmonary artery endothelial cells
Specification | XJE500T | |
Infinity System f=200mm | ● | |
Viewing Head | Inverted image, 30° inclined gemel trinocular head, interpupillary distance: 50mm~76mm; splitting ratio R:T=100:0 or 20:80 or 0:100 |
● |
Erect image, 30° inclined gemel trinocular head, interpupillary distance: 50mm~76mm; splitting ratio R: T=100:0 or 0:100 |
| |
Inverted image, Inclined at 5°-35° gemel trinocular head, Interpupilary Distance: 54~75mm;splitting ratio R:T=50:50 or 100:0 or 0:100 |
| |
Eyepiece | High eyepoint wide field plan eyepiece PL10X25mm, diopter adjustable | ● |
High eyepoint wide field plan eyepiece PL10X25mm, with reticle, diopter adjustable | ||
High eyepoint wide field plan eyepiece PL10X26.5mm, diopter adjustable | ○ | |
High eyepoint wide field plan eyepiece PL10X26.5mm, with reticle, diopter adjustable | ○ | |
Polarization | Analyzer | ○ |
Polarizer | ○ | |
Nosepiece | BF sextuple nosepiece with socket for DIC | ● |
BF quintuple nosepiece with socket for DIC | ○ | |
BF septuplets nosepiece with socket for DIC | ○ | |
Objective | Plan Semi-Apo Fluoresence 4X/0.13 WD=16.43mm | ● |
Plan Semi-Apo Fluoresence 10X/0.30 WD=8.13mm | ● | |
Plan Semi-Apo Fluoresence 20X/0.50 WD=2.03mm | ● | |
Plan Semi-Apo Fluoresence 40X/0.75(S) WD=0.74mm | ● | |
Plan Semi-Apo Fluoresence 100X/1.28(Oil,S) WD=0.18mm | ● | |
Super Plan Apo DIC 2X/0.08 WD=6.2mm | ○ | |
Super Plan Apo DIC 4X/0.13 WD=16.6mm | ○ | |
Super Plan Apo DIC 10X/0.4 WD=2.1mm | ○ | |
Super Plan Apo DIC 20X/0.75(S) WD=0.6mm | ○ | |
Super Plan Apo DIC 40X/0.95(S) WD=0.15mm | ○ | |
Super Plan Apo DIC 60X/0.9(S) WD=0.26mm | ○ | |
Super Plan Apo DIC 100X/1.4(Oil,S) WD=0.13mm | ○ | |
Super Plan Apo Phase Contrast Positive 4X/0.13(S) WD=16.6mm | ○ | |
Super Plan Apo Phase Contrast Positive 10X/0.4(S) WD=2.5mm | ○ | |
Super Plan Apo Phase Contrast Positive 20X/0.75(S) WD=0.6mm | ||
Frame | Biological frame (transmitted), low-position coaxial coarse and fine adjustment, coarse adjustment distance: 25mm; fine precision: 0.001mm. With coarse adjustment stop and tightness adjustment. Built-in 100-240V_AC50/60Hz wide voltage transformer, intensity adjustable by digital set and reset built-in transmitted filters LBD/ND6/ND25) | ● |
Fluorescence frame (transmitted), low-position coaxial coarse and fine adjustment, coarse adjustment distance: 25mm; fine precision: 0.001mm. With coarse adjustment stop and tightness adjustment. Built-in 100-240V_AC50/60Hz wide voltage transformer, intensity adjustable by digital set and reset;? built-in transmitted filters LBD/ND6/ND25). | ○ | |
Stage | Double layers mechanical stage, size: 187mm X168mm; moving range: 80mm X55mm; precision: 0.1mm; two-way linear drive, tension adjustable | |
Condenser | Swing-out type achromatic condenser (N.A.0.9) | ● |
Universal condenser with polarizor built in, can be installed with phase contrast ring, darkfield ring and DIC ring | ○ | |
Filter | Blue(45mm) | ○ |
Green(45mm) | ○ | |
Neutral(45mm) | ○ | |
Reflected fluorescence illumination system | Sextuple reflected fluorescence illuminator with iris field diaphragm and aperture diaphragm, central adjustable; with filter slot and polarizing slot; with fluorescence filters (UV/B/G for option). | ○ |
100W mercury lamp house, filament center and focus adjustable; with reflected mirror, mirror center and focus adjustable. (75W xenon lamp house for option) | ○ | |
Digital power controller, wide voltage 100-240VAC | ○ | |
Imported OSRAM 100W mercury lamp.( OSRAM 75W xenon lamp for option) | ○ | |
Transmitted illumination system | 12V/100W halogen lamp house for transmitted light, center pre-set, intensity adjustable | ● |
C-Mount | 1X C-Mount | ○ |
0.5X C-Mount | ○ | |
0.65X C-Mount | ○ | |
Other accessories | Cooled CCD camera, SONY2/3′′ 1.4M ICX285AQ COLOR CCD | ○ |
Centering objective for fluorescence observation | ○ | |
Professional software for fluorescence analysis | ○ | |
High precision micrometer, scale value 0.01mm | ○ | |
Transmission DIC slider | ○ | |
Weight/Volumn | Pack: 1 carton, G.W.: 22KGS, Meas.: 89X51.3X51CM
|
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com