Metallurgical Objective (Upright and Inverted Microscope)
1. Infinity (Plan ) f′=200mm(Tube lens)Long Working Distance Wave Range: 400nm -700nm Focus Length: 45.00mm
2. Infinity (Plan ) f′=180mm(Tube lens)Long Working Distance Wave Range: 400nm -700nm Focus Length: 45.00mm
Metallurgical Objective (Upright and Inverted Microscope)
1. Infinity (Plan ) f′=200mm(Tube lens)Long Working Distance Wave Range: 400nm -700nm Focus Length: 45.00mm
放大倍数 Magnification | 规格型号 Model | 数值孔径 NA | 工作距离 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方视场 on object (mm) | 像方视场 on image (mm) | 螺纹尺寸 Screw |
5X | LCR005X | 0.12 | 31.20 | 40.0 | 2.60 | 21.2 | 44.00 | 22 | 0.8” |
10x | LCR010X | 0.28 | 16.50 | 20.0 | 1.20 | 4.28 | 2.20 | 22 | 0.8” |
20x | LCR020X | 0.40 | 8.20 | 10.0 | 0.50 | 0.84 | 1.10 | 22 | 0.8” |
40x | LCR040X | 0.60 | 3.00 | 5.0 | 0.56 | 0.93 | 0.55 | 22 | 0.8” |
50x | LCR050H | 0.60 | 2.30 | 4.0 | 0.48 | 0.69 | 0.55 | 22 | 0.8” |
100x | LCR100H | 0.75 | 3.20 | 2.0 | 0.37 | 0.41 | 0.22 | 22 | 0.8” |
2. Infinity (Plan ) f′=180mm(Tube lens)Long Working Distance Wave Range: 400nm -700nm Focus Length: 45.00mm
放大倍数 Magnification | 规格型号 Model | 数值孔径 NA | 工作距离 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方视场 on object (mm) | 像方视场 on image (mm) | 螺纹尺寸 Screw |
5x | LCF PlanFluor005 LWD | 0.15 | 20.5 | 36.0 | 2.22 | 14.8 | 5.0 | 25.0 | 0.8” |
10x | LCF PlanFluor010 LWD | 0.30 | 18.5 | 18.0 | 1.11 | 3.7 | 2.5 | 25.0 | 0.8” |
20x | LCF PlanFluor020 LWD | 0.40 | 13.5 | 9.0 | 0.83 | 2.08 | 1.25 | 25.0 | 0.8” |
50x | LCF PlanFluor050 LWD | 0.55 | 8.5 | 3.6 | 0.61 | 1.10 | 0.50 | 25.0 | 0.8” |
100x | LCF PlanFluor100 LWD | 0.85 | 1.83 | 1.80 | 0.39 | 0.46 | 0.25 | 25.0 | 0.8” |
3. Infinity (Plan ) f′=200mm(Tube lens)with High NA Wave Range: 400nm -700nm Focus Length: 45.00mm
放大倍数 Magnification | 规格型号 Model | 数值孔径 NA | 工作距离 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方视场 on object (mm) | 像方视场 on image (mm) | 螺纹尺寸 Screw |
10x | LCF PlanFluor010 | 0.40 | 3.6 | 20.0 | 0.74 | 1.65 | 2.2 | 22.0 | 0.8” |
20x | LCF PlanFluor020 | 0.80 | 0.6 | 10.0 | 0.45 | 0.59 | 1.1 | 22.0 | 0.8” |
40x(O) | LCF PlanFluor040 | 0.95 | 0.17 | 5.0 | 0.35 | 0.37 | 0.55 | 22.0 | 0.8” |
100x(Water) | LCF PlanFluor100W | 1.20 | 0.16 | 2.0 | 0.28 | 0.23 | 0.22 | 22.0 | 0.8” |
100x(Oil) | LCF PlanFluor100O | 1.35 | 0.08 | 2.0 | 0.25 | 0.18 | 0.22 | 22.0 | 0.8” |
4. Infinity 95MM (Plan APO) f′=200mm(Tube lens)LD and Extra Field Wave Range: 400nm -700nm Focus Length: 95.00mm
放大倍数 Magnification | 规格型号 Model | 数值孔径 NA | 工作距离 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) | 焦深 DF (μm) | 物方视场 on object (mm) | 像方视场 on image (mm) | 螺纹尺寸 Screw |
1x | MPlanApo(95)-1X | 0.015 | 14.0 | 200 | 22.0 | 148 | 34.0 | 34 | M26 |
2x | MPlanApo(95)-2X | 0.050 | 20.0 | 100 | 6.67 | 133 | 23.0 | 46 | M26 |
5x | MPlanApo(95)-5X | 0.12 | 22.0 | 40 | 2.7 | 23.0 | 10.0 | 50 | M26 |
10x | MPlanApo(95)-10X | 0.30 | 34.0 | 20 | 1.1 | 3.7 | 4.4 | 44 | M26 |
20x | MPlanApo(95)-20X | 0.30 | 33.0 | 10 | 1.04 | 3.7 | 2.5 | 50 | M26 |
20x | MPlanApo(95)-20X | 0.32 | 33.0 | 10 | 1.04 | 3.7 | 1.3 | 26 | M26 |
50x | MPlanApo(95)-20X | 0.50 | 18.5 | 4 | 0.67 | 1.0 | 2.5 | 26 | M26 |
50x | MPlanApo(95)-50X | 0.50 | 20.7 | 4 | 0.67 | 1.33 | 1.0 | 50 | M26 |
100x | MPlanApo(95)-100X | 0.80 | 4.0 | 2 | 0.42 | 0.52 | 0.5 | 50 | M26 |
150x | MPlanApo(95)-150X | 0.60 | 4.4 | 1.33 | 0.56 | 0.93 | 0.33 | 50 | M26 |
200x | MPlanApo(95)-200X | 0.65 | 2.2 | 1.00 | 0.51 | 0.79 | 0.25 | 50 | M26 |
250x | MPlanApo(95)-250X | 0.70 | 2.0 | 0.80 | 0.48 | 0.68 | 0.20 | 50 | M26 |
500x | MPlanApo(95)-500X | 0.75 | 1.96 | 0.40 | 0.44 | 0.59 | 0.10 | 50 | M26 |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com