Lased cutted and repaired microscope while the sharp image system in the semicondotor and industry field.
Lased cutted and repaired microscope while the sharp image system in the semicondotor and industry field
1. The left adapter is linked to CCD or CMOS camera;
2. The middle adapter is linked to (NUV, Visible or NIR) lase light or (NUV,Visible or NIR) camera(noted: please adjust the situation up and down when you link the NUV or NIR camera);
3. The right adapter is linked to light.
NIR/NUV Microscope
Model | VUM-V | VUM-H | VUM-LB | VUM-4LB | ||
Camera Port | Portrait | Transverse | Portrait | Portrait | ||
Image | Positive | Positive | Positive | Positive | ||
Optical System | Camera | Feature | 1X Tube Len | |||
Interface direction | Core and Adapter,Focus Spot Adjusted | |||||
Lase | Feature | 1X Visible | 1X Visible | NUV-VIS-NIR (nm) | NUV-VIS-NIR(nm) | |
Adapter | 400-700nm | 400-700nm | 365/532/1064 | 266/532/1064 | ||
Lase wave | -- | -- | Focus Spot adjusted | |||
Filter | Suitable abserve | |||||
Objective | Observe | 95mm Series 1X/2X/5X/10X/20X/50X/100X/150X/200X/250X/500X | ||||
Lase Cut | NUV NIR | UV NUV NIR | ||||
CCD or CMOS sensor size | Up to1Inch | |||||
Optical System Illumination | Battery LED | |||||
Cold Light Illumination | 150W Halogen/5WLED | |||||
Others |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com