1. Infinity 95MM (Plan NIR APO) f′=200mm(Tube lens)NIR Objective Wave Range: 400nm-1800nm Focus Length : 95mm
Our NIR Objectives is with the whole magnification and wide wave which it is up to 1800nm.
1. Infinity 95MM (Plan NIR APO) f′=200mm(Tube lens)NIR Objective Wave Range: 400nm-1800nm Focus Length : 95mm
放大倍数 Magnification | 规格型号 Model | 数值孔径 NA | 工作距离 WD(mm) | 焦距 f’ (mm) | 分辨率 R (μm) 546nm | 分辨率 R (μm) 1064nm | 分辨率 R (μm) 1550nm | 焦深 DF (μm) | 物方视场 on object (mm) | 像方视场 on image (mm) | 螺纹尺寸 Screw |
5X | NIR-5X | 0.12 | 22.0 | 40 | 2.78 | 5.41 | 7.88 | 23.0 | 10.0 | 50 | M26 |
10x | NIR-10X | 0.27 | 34.0 | 20 | 2.40 | 2.40 | 3.50 | 8.8 | 2.6 | 26.0 | M26 |
20x | NIR-20X | 0.30 | 20.5 | 10 | 2.16 | 2.16 | 3.15 | 7.2 | 1.3 | 26.0 | M26 |
50x | NIR-50X | 0.50 | 20.2 | 4 | 1.29 | 1.30 | 1.89 | 2.59 | 0.52 | 26.0 | M26 |
50x | NIR-50X | 0.42 | 16.5 | 4 | 1.29 | 1.55 | 2.25 | 2.59 | 0.52 | 26.0 | M26 |
100x | NIR-100X | 0.80 | 3.6 | 2 | 0.80 | 0.81 | 1.18 | 1.01 | 0.26 | 26.0 | M26 |
100X | NIR-100X | 0.50 | 9.8 | 2 | 0.67 | 1.30 | 1.89 | 1.33 | 0.25 | 26.0 | M26 |
250x | NIR-250X | 0.60 | 1.4 | 0.8 | 0.92 | 1.08 | 1.58 | 1.32 | 0.10 | 26.0 | M26 |
500x | NIR-500X | 0.65 | 1.3 | 0.4 | 0.86 | 1.00 | 1.45 | 1.15 | 0.05 | 26.0 | M26 |
Contact: Herry
NanJing KOZO Optical and Electronical Instrument Co.,Ltd
Sales Dep: 19E, DongYu Building, 18 ZhengHong Street, NanJing
Factory Add: A20 MuFu, 199 East Road MuFu, GuLou District, NanJing
Code: 210005 WeChat: 13357725973
Tel: 0086-25-84716665, 84715655, 84715659
Fax: 0086-25-84715556
Mail: sales@kozo-optics.com